LITHIA MOTORS INC is 1.3x more valuable than Rush Enterprises, Inc. by market capitalization ($6.95 B vs $5.43 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RUSHA | LAD |
|---|---|---|
| Market cap | $5.43 B | $6.95 B |
| US-listed rank | #1329 | #1156 |
| Revenue (latest FY) | - | $37.63B |
| Net income (latest FY) | - | $819.60M |
| Net margin | - | 2.2% |
| P/E (trailing FY) | - | 8.5 |
| SEC filings | 1,697 | 1,877 |
LITHIA MOTORS INC is 1.3x more valuable than Rush Enterprises, Inc. by market capitalization ($6.95 B vs $5.43 B).
Full pages: Rush Enterprises, Inc. and LITHIA MOTORS INC, or browse the full rankings.