SAP SE is 1.5x more valuable than Salesforce, Inc. by market capitalization ($210.33 B vs $140.58 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SAP | CRM |
|---|---|---|
| Market cap | $210.33 B | $140.58 B |
| US-listed rank | #66 | #110 |
| Revenue (latest FY) | - | $41.52B |
| Net income (latest FY) | - | $7.46B |
| Net margin | - | 18.0% |
| P/E (trailing FY) | - | 18.9 |
| SEC filings | 662 | 1,000 |
SAP SE is 1.5x more valuable than Salesforce, Inc. by market capitalization ($210.33 B vs $140.58 B).
Full pages: SAP SE and Salesforce, Inc., or browse the full rankings.