Walt Disney Co is 24.8x more valuable than Super Group (SGHC) Ltd by market capitalization ($172.01 B vs $6.94 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SGHC | DIS |
|---|---|---|
| Market cap | $6.94 B | $172.01 B |
| US-listed rank | #1159 | #85 |
| Revenue (latest FY) | - | $94.42B |
| Net income (latest FY) | - | $12.40B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 13.9 |
| SEC filings | 164 | 1,003 |
Walt Disney Co is 24.8x more valuable than Super Group (SGHC) Ltd by market capitalization ($172.01 B vs $6.94 B).
Full pages: Super Group (SGHC) Ltd and Walt Disney Co, or browse the full rankings.