Shell plc is 8.9x more valuable than Diamondback Energy, Inc. by market capitalization ($492.80 B vs $55.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SHEL | FANG |
|---|---|---|
| Market cap | $492.80 B | $55.29 B |
| US-listed rank | #22 | #301 |
| Revenue (latest FY) | - | $15.03B |
| Net income (latest FY) | - | $1.55B |
| Net margin | - | 10.3% |
| P/E (trailing FY) | - | 35.7 |
| SEC filings | 999 | 1,397 |
Shell plc is 8.9x more valuable than Diamondback Energy, Inc. by market capitalization ($492.80 B vs $55.29 B).
Full pages: Shell plc and Diamondback Energy, Inc., or browse the full rankings.