Coinbase Global, Inc. is 14.0x more valuable than SPROTT INC. by market capitalization ($40.56 B vs $2.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SII | COIN |
|---|---|---|
| Market cap | $2.90 B | $40.56 B |
| US-listed rank | #1831 | #376 |
| Revenue (latest FY) | - | $7.18B |
| Net income (latest FY) | - | $1.30B |
| Net margin | - | 18.1% |
| P/E (trailing FY) | - | 31.2 |
| SEC filings | 356 | 1,145 |
Coinbase Global, Inc. is 14.0x more valuable than SPROTT INC. by market capitalization ($40.56 B vs $2.90 B).
Full pages: SPROTT INC. and Coinbase Global, Inc., or browse the full rankings.