AbbVie Inc. is 262.2x more valuable than Sionna Therapeutics, Inc. by market capitalization ($399.47 B vs $1.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SION | ABBV |
|---|---|---|
| Market cap | $1.52 B | $399.47 B |
| US-listed rank | #2311 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$75.27M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 200 | 1,008 |
AbbVie Inc. is 262.2x more valuable than Sionna Therapeutics, Inc. by market capitalization ($399.47 B vs $1.52 B).
Full pages: Sionna Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.