Bank of New York Mellon Corp is 50.4x more valuable than 1ST SOURCE CORP by market capitalization ($94.14 B vs $1.87 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SRCE | BK |
|---|---|---|
| Market cap | $1.87 B | $94.14 B |
| US-listed rank | #2145 | #164 |
| Revenue (latest FY) | - | $20.08B |
| Net income (latest FY) | $68.05M | $5.55B |
| Net margin | - | 27.6% |
| P/E (trailing FY) | 27.4 | 17.0 |
| SEC filings | 1,341 | 937 |
Bank of New York Mellon Corp is 50.4x more valuable than 1ST SOURCE CORP by market capitalization ($94.14 B vs $1.87 B).
Full pages: 1ST SOURCE CORP and Bank of New York Mellon Corp, or browse the full rankings.