BIOGEN INC. is 6.8x more valuable than Twist Bioscience Corp by market capitalization ($28.68 B vs $4.22 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TWST | BIIB |
|---|---|---|
| Market cap | $4.22 B | $28.68 B |
| US-listed rank | #1523 | #476 |
| Revenue (latest FY) | - | $9.89B |
| Net income (latest FY) | -$77.67M | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 1,496 | 2,690 |
BIOGEN INC. is 6.8x more valuable than Twist Bioscience Corp by market capitalization ($28.68 B vs $4.22 B).
Full pages: Twist Bioscience Corp and BIOGEN INC., or browse the full rankings.