Ferguson plc is 3.0x more valuable than Watsco, Inc. by market capitalization ($45.36 B vs $14.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WSO | FERG |
|---|---|---|
| Market cap | $14.90 B | $45.36 B |
| US-listed rank | #737 | #343 |
| Revenue (latest FY) | - | $29.73B |
| Net income (latest FY) | - | $1.89B |
| Net margin | - | 6.4% |
| P/E (trailing FY) | - | 24.0 |
| SEC filings | 1,245 | 268 |
Ferguson plc is 3.0x more valuable than Watsco, Inc. by market capitalization ($45.36 B vs $14.90 B).
Full pages: Watsco, Inc. and Ferguson plc, or browse the full rankings.