ADEA - CIK 0001803696
Adeia Inc. (ADEA) reported revenue of $443.39M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $443.39M | +17.9% |
| FY 2024 | $376.02M | -3.3% |
| FY 2023 | $388.79M | -11.4% |
| FY 2022 | $438.93M | +12.2% |
| FY 2021 | $391.21M | -24.2% |
| FY 2020 | $515.92M | +84.2% |
| FY 2019 | $280.07M | -31.0% |
| FY 2018 | $406.13M | - |
Adeia Inc. (ADEA) reported revenue of $443.39M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Adeia Inc.'s revenue grew from $406.13M to $443.39M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.