AHCO - CIK 0001725255
AdaptHealth Corp. (AHCO) reported revenue of $3.24B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $3.24B | -0.5% |
| FY 2024 | $3.26B | +1.9% |
| FY 2023 | $3.20B | +7.7% |
| FY 2022 | $2.97B | +21.0% |
| FY 2021 | $2.45B | +132.4% |
| FY 2020 | $1.06B | +99.5% |
| FY 2019 | $529.64M | +53.4% |
| FY 2018 | $345.28M | - |
AdaptHealth Corp. (AHCO) reported revenue of $3.24B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, AdaptHealth Corp.'s revenue grew from $345.28M to $3.24B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.