AHG - CIK 0001702318
Akso Health Group (AHG) reported revenue of $14.78M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $14.78M | +512.1% |
| FY 2024 | $2.41M | -81.7% |
| FY 2023 | $13.18M | +108.9% |
| FY 2022 | $6.31M | +259.6% |
| FY 2021 | $1.75M | -74.6% |
| FY 2020 | $6.91M | +87.1% |
| FY 2019 | $3.70M | -96.6% |
| FY 2018 | $107.26M | +368.0% |
| FY 2017 |
Akso Health Group (AHG) reported revenue of $14.78M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Akso Health Group's revenue declined from $22.92M to $14.78M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $22.92M |
| - |