AMCR - CIK 0001748790
Amcor plc (AMCR) reported revenue of $15.01B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $15.01B | +49.0% |
| FY 2024 | $10.07B | -3.3% |
| FY 2023 | $10.41B | -28.4% |
| FY 2022 | $14.54B | +13.1% |
| FY 2021 | $12.86B | +3.2% |
| FY 2020 | $12.47B | +31.8% |
| FY 2019 | $9.46B | +1.5% |
| FY 2018 | $9.32B | +2.4% |
| FY 2017 |
Amcor plc (AMCR) reported revenue of $15.01B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Amcor plc's revenue grew from $9.10B to $15.01B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $9.10B |
| - |