APG - CIK 0001796209
APi Group Corp (APG) reported revenue of $7.91B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $7.91B | +12.7% |
| FY 2024 | $7.02B | +1.3% |
| FY 2023 | $6.93B | +5.6% |
| FY 2022 | $6.56B | +66.4% |
| FY 2021 | $3.94B | +9.8% |
| FY 2020 | $3.59B | +264.2% |
| FY 2019 | $985.00M | -73.6% |
| FY 2018 | $3.73B | - |
APi Group Corp (APG) reported revenue of $7.91B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, APi Group Corp's revenue grew from $3.73B to $7.91B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.