AVBP - CIK 0001868279
The table below shows ArriVent BioPharma, Inc.'s income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | - | - | - |
| R&D | $153.35M | $79.00M | $64.88M |
| SG&A | $24.18M | $15.30M | $9.71M |
| Operating income | -$177.53M | -$94.31M | -$74.59M |
| Income tax | - | - | - |
| Net income | -$166.31M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$80.49M |
| -$69.33M |
| EPS (diluted) | -$4.32 | -$2.56 | -$32.38 |