BIDU - CIK 0001329099
The table below shows Baidu, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2018 | Q3 2012 |
|---|---|---|
| Cash & equivalents | $2.30B | $409.58M |
| Short-term investments | $12.92B | - |
| Receivables | $794.00M | $158.44M |
| Inventory | - | - |
| Total current assets | $20.38B | $3.72B |
| Property, plant & equipment | $2.36B | $593.41M |
| Goodwill | $2.48B | $384.78M |
| Total assets | $40.09B | $5.20B |
| Accounts payable | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $7.66B |
| $1.19B |
| Long-term debt | $5.97B | - |
| Total liabilities | $14.92B | $1.35B |
| Retained earnings | $18.52B | $3.38B |
| Total equity | $23.25B | $3.69B |