BORR - CIK 0001715497
Borr Drilling Ltd (BORR) reported revenue of $1.02B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.02B | +1.0% |
| FY 2024 | $1.01B | +31.0% |
| FY 2023 | $771.60M | +73.9% |
| FY 2022 | $443.80M | +80.9% |
| FY 2021 | $245.30M | -20.2% |
| FY 2020 | $307.50M | -8.0% |
| FY 2019 | $334.10M | +102.6% |
| FY 2018 | $164.90M | +164800.0% |
| FY 2017 |
Borr Drilling Ltd (BORR) reported revenue of $1.02B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Borr Drilling Ltd's revenue grew from $100.00K to $1.02B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $100.00K |
| - |