CAI - CIK 0002019410
The table below shows Caris Life Sciences, Inc.'s cash flow statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating cash flow | $83.16M | -$245.20M | -$276.10M |
| Capital expenditure | $16.26M | $8.44M | $22.32M |
| Investing cash flow | -$16.26M | $52.93M | $214.77M |
| Dividends paid | - | - | - |
| Stock buybacks | $113.00K | $0.00 | $0.00 |
| Financing cash flow | $664.99M | $200.29M | $10.13M |
Caris Life Sciences, Inc. reported operating cash flow of $83.16M for fiscal year 2025. That is up 133.9% from -$245.20M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.