CAKE - CIK 0000887596
CHEESECAKE FACTORY INC (CAKE) reported net income of $148.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $148.00M | -5.7% |
| FY 2024 | $157.00M | +55.4% |
| FY 2024 | $101.00M | +134.9% |
| FY 2023 | $43.00M | -40.3% |
| FY 2021 | $72.00M | +128.4% |
| FY 2020 | -$253.37M | -299.0% |
| FY 2019 | $127.29M | +28.5% |
| FY 2019 | $99.03M | - |
CHEESECAKE FACTORY INC (CAKE) reported net income of $148.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, CHEESECAKE FACTORY INC's net income grew from $99.03M to $148.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.