CARR - CIK 0001783180
CARRIER GLOBAL Corp (CARR) reported revenue of $21.75B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $21.75B | -3.3% |
| FY 2024 | $22.49B | +18.7% |
| FY 2023 | $18.95B | +9.6% |
| FY 2022 | $17.29B | -16.1% |
| FY 2021 | $20.61B | +18.1% |
| FY 2020 | $17.46B | -6.2% |
| FY 2019 | $18.61B | -1.6% |
| FY 2018 | $18.91B | - |
CARRIER GLOBAL Corp (CARR) reported revenue of $21.75B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, CARRIER GLOBAL Corp's revenue grew from $18.91B to $21.75B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.