CBC - CIK 0002065601
The table below shows Central Bancompany, Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | - | - |
| SG&A | - | - |
| Operating income | - | - |
| Income tax | $115.70M | $87.91M |
| Net income | $390.85M | $305.81M |
| EPS (diluted) | $1.75 | $1.39 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.