CLGN - CIK 0001631487
CollPlant Biotechnologies Ltd (CLGN) reported revenue of $2.37M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $2.37M | +360.4% |
| FY 2024 | $515.00K | -95.3% |
| FY 2023 | $10.96M | +3565.2% |
| FY 2022 | $299.00K | -98.1% |
| FY 2021 | $15.64M | +154.9% |
| FY 2020 | $6.14M | +164.8% |
| FY 2019 | $2.32M | -53.8% |
| FY 2018 | $5.01M | - |
CollPlant Biotechnologies Ltd (CLGN) reported revenue of $2.37M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, CollPlant Biotechnologies Ltd's revenue declined from $5.01M to $2.37M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.