AbbVie Inc. is 1.4x more valuable than Novartis AG by market capitalization ($399.47 B vs $283.13 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ABBV | NVS |
|---|---|---|
| Market cap | $399.47 B | $283.13 B |
| US-listed rank | #28 | #47 |
| Revenue (latest FY) | $61.16B | - |
| Net income (latest FY) | $4.23B | - |
| Net margin | 6.9% | - |
| P/E (trailing FY) | 94.5 | - |
| SEC filings | 1,008 | 947 |
AbbVie Inc. is 1.4x more valuable than Novartis AG by market capitalization ($399.47 B vs $283.13 B).
Full pages: AbbVie Inc. and Novartis AG, or browse the full rankings.