Merck & Co., Inc. is 1.0x more valuable than Novartis AG by market capitalization ($293.16 B vs $283.13 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NVS | MRK |
|---|---|---|
| Market cap | $283.13 B | $293.16 B |
| US-listed rank | #47 | #44 |
| Revenue (latest FY) | - | $65.01B |
| Net income (latest FY) | - | $18.25B |
| Net margin | - | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 947 | 996 |
Merck & Co., Inc. is 1.0x more valuable than Novartis AG by market capitalization ($293.16 B vs $283.13 B).
Full pages: Novartis AG and Merck & Co., Inc., or browse the full rankings.