AbbVie Inc. is 1.4x more valuable than Novartis AG by market capitalization ($399.47 B vs $283.13 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NVS | ABBV |
|---|---|---|
| Market cap | $283.13 B | $399.47 B |
| US-listed rank | #47 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | - | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 947 | 1,008 |
AbbVie Inc. is 1.4x more valuable than Novartis AG by market capitalization ($399.47 B vs $283.13 B).
Full pages: Novartis AG and AbbVie Inc., or browse the full rankings.