Side-by-side financials for ACIC and PGR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACIC | PGR |
|---|---|---|
| Market cap | - | $118.68 B |
| US-listed rank | - | #131 |
| Revenue (latest FY) | $335.44M | $87.67B |
| Net income (latest FY) | $106.84M | $11.31B |
| Net margin | 31.8% | 12.9% |
| P/E (trailing FY) | - | 10.5 |
| SEC filings | 1,000 | 999 |
In their latest fiscal years, AMERICAN COASTAL INSURANCE Corp reported $335.44M in revenue while PROGRESSIVE CORP/OH/ reported $87.67B.
Full pages: AMERICAN COASTAL INSURANCE Corp and PROGRESSIVE CORP/OH/, or browse the full rankings.