CrowdStrike Holdings, Inc. is 1.7x more valuable than ADOBE INC. by market capitalization ($163.07 B vs $94.41 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ADBE | CRWD |
|---|---|---|
| Market cap | $94.41 B | $163.07 B |
| US-listed rank | #163 | #90 |
| Revenue (latest FY) | $23.77B | - |
| Net income (latest FY) | $7.13B | -$161.16M |
| Net margin | 30.0% | - |
| P/E (trailing FY) | 13.2 | - |
| SEC filings | 1,005 | 1,000 |
CrowdStrike Holdings, Inc. is 1.7x more valuable than ADOBE INC. by market capitalization ($163.07 B vs $94.41 B).
Full pages: ADOBE INC. and CrowdStrike Holdings, Inc., or browse the full rankings.