CRWD - CIK 0001535527
CrowdStrike Holdings, Inc. trades as CRWD and has a market capitalization of $163.07 B, making it the #90 largest US-listed company by market value. This page tracks CrowdStrike Holdings, Inc. through 1,000 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Insider trade | 4 | 2026-05-20 |
| Insider trade | 4 | 2026-05-20 |
| Insider trade | 4 | 2026-05-20 |
| Insider sale notice | 144 | 2026-05-19 |
| Insider trade | 4 | 2026-05-18 |
| Insider trade | 4 | 2026-05-15 |
| Insider trade | 4 | 2026-05-15 |
| Insider trade | 4 | 2026-05-15 |
CrowdStrike Named a Leader in the 2026 Gartner® Magic Quadrant™ for Endpoint Protection for Seventh Consecutive Time | CrowdStrike Holdings, Inc.
CrowdStrike Expands Project QuiltWorks with Cyber Insurance Industry Leaders to Combat Financial Exposure to Frontier AI Risk | CrowdStrike Holdings, Inc.
CrowdStrike Named the Leader and Fast Mover in the 2026 GigaOm Radar Report for Identity Threat Detection and Response (ITDR) | CrowdStrike Holdings, Inc.
CrowdStrike Delivers Visibility and Monitoring for Claude Activity via Claude’s Compliance API | CrowdStrike Holdings, Inc.
CrowdStrike Celebrates Partner Award Winners at 2026 Europe Partner Symposium | CrowdStrike Holdings, Inc.
The largest companies sharing CrowdStrike Holdings, Inc.'s SEC industry classification (services-prepackaged software).
CrowdStrike Holdings, Inc. (CRWD) has a market capitalization of $163.07 B as of 2026-06-10, ranking #90 among US-listed companies.
In its latest fiscal year CrowdStrike Holdings, Inc. reported a net loss of $161.16M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
Dig into the full income statement, balance sheet, and cash flow statement with annual and quarterly views.