Side-by-side financials for AIRG and QCOM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRG | QCOM |
|---|---|---|
| Market cap | - | $223.15 B |
| US-listed rank | - | #64 |
| Revenue (latest FY) | $51.78M | $44.28B |
| Net income (latest FY) | -$6.43M | $5.54B |
| Net margin | -12.4% | 12.5% |
| P/E (trailing FY) | - | 40.3 |
| SEC filings | 578 | 1,003 |
In their latest fiscal years, AIRGAIN INC reported $51.78M in revenue while QUALCOMM INC/DE reported $44.28B.
Full pages: AIRGAIN INC and QUALCOMM INC/DE, or browse the full rankings.