Side-by-side financials for AIRS and TDOC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRS | TDOC |
|---|---|---|
| Market cap | - | $1.32 B |
| US-listed rank | - | #2439 |
| Revenue (latest FY) | $151.82M | $2.53B |
| Net income (latest FY) | -$11.67M | -$200.32M |
| Net margin | -7.7% | -7.9% |
| SEC filings | 242 | 1,535 |
In their latest fiscal years, Airsculpt Technologies, Inc. reported $151.82M in revenue while Teladoc Health, Inc. reported $2.53B.
Full pages: Airsculpt Technologies, Inc. and Teladoc Health, Inc., or browse the full rankings.