Side-by-side financials for AIXI and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIXI | PLTR |
|---|---|---|
| Market cap | - | $314.22 B |
| US-listed rank | - | #43 |
| Revenue (latest FY) | $12.33M | $4.48B |
| Net income (latest FY) | -$101.22M | $1.63B |
| Net margin | -821.1% | 36.3% |
| P/E (trailing FY) | - | 193.4 |
| SEC filings | 94 | 954 |
In their latest fiscal years, Xiao-I Corp reported $12.33M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: Xiao-I Corp and Palantir Technologies Inc., or browse the full rankings.