Side-by-side financials for ALGS and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALGS | BIIB |
|---|---|---|
| Market cap | - | $29.52 B |
| US-listed rank | - | #472 |
| Revenue (latest FY) | $2.19M | $9.89B |
| Net income (latest FY) | -$24.19M | $1.29B |
| Net margin | -1106.7% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 334 | 2,690 |
In their latest fiscal years, Aligos Therapeutics, Inc. reported $2.19M in revenue while BIOGEN INC. reported $9.89B.
Full pages: Aligos Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.