Side-by-side financials for ALLO and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALLO | GILD |
|---|---|---|
| Market cap | - | $155.79 B |
| US-listed rank | - | #97 |
| Revenue (latest FY) | $0.00 | $29.44B |
| Net income (latest FY) | -$190.89M | $8.51B |
| Net margin | - | 28.9% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 558 | 981 |
In their latest fiscal years, Allogene Therapeutics, Inc. reported $0.00 in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: Allogene Therapeutics, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.