Side-by-side financials for ALLT and ANET. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALLT | ANET |
|---|---|---|
| Market cap | - | $196.94 B |
| US-listed rank | - | #72 |
| Revenue (latest FY) | $101.99M | $9.01B |
| Net income (latest FY) | $3.71M | $3.51K |
| Net margin | 3.6% | 0.0% |
| P/E (trailing FY) | - | 56092077.9 |
| SEC filings | 489 | 1,001 |
In their latest fiscal years, Allot Ltd. reported $101.99M in revenue while Arista Networks, Inc. reported $9.01B.
Full pages: Allot Ltd. and Arista Networks, Inc., or browse the full rankings.