Side-by-side financials for ALTI and KKR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALTI | KKR |
|---|---|---|
| Market cap | - | $85.57 B |
| US-listed rank | - | #186 |
| Revenue (latest FY) | $254.96M | $19.46B |
| Net income (latest FY) | -$119.70M | $2.37B |
| Net margin | -46.9% | 12.2% |
| P/E (trailing FY) | - | 36.1 |
| SEC filings | 552 | 1,432 |
In their latest fiscal years, AlTi Global, Inc. reported $254.96M in revenue while KKR & Co. Inc. reported $19.46B.
Full pages: AlTi Global, Inc. and KKR & Co. Inc., or browse the full rankings.