Side-by-side financials for ALTO and NEU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALTO | NEU |
|---|---|---|
| Market cap | - | $7.66 B |
| US-listed rank | - | #1100 |
| Revenue (latest FY) | $917.93M | $2.73B |
| Net income (latest FY) | $13.34K | $418.75M |
| Net margin | 0.0% | 15.4% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 1,005 | 1,091 |
In their latest fiscal years, Alto Ingredients, Inc. reported $917.93M in revenue while NEWMARKET CORP reported $2.73B.
Full pages: Alto Ingredients, Inc. and NEWMARKET CORP, or browse the full rankings.