Brookfield Business Corp is 3.6x more valuable than Ameresco, Inc. by market capitalization ($6.90 B vs $1.92 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMRC | BBUC |
|---|---|---|
| Market cap | $1.92 B | $6.90 B |
| US-listed rank | #2126 | #1164 |
| Revenue (latest FY) | $1.77B | - |
| Net income (latest FY) | $56.76M | - |
| Net margin | 3.2% | - |
| P/E (trailing FY) | 33.8 | - |
| SEC filings | 1,114 | 108 |
Brookfield Business Corp is 3.6x more valuable than Ameresco, Inc. by market capitalization ($6.90 B vs $1.92 B).
Full pages: Ameresco, Inc. and Brookfield Business Corp, or browse the full rankings.