Side-by-side financials for AMST and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMST | MSFT |
|---|---|---|
| Market cap | - | $2.964 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $110.46K | $281.72B |
| Net income (latest FY) | -$3.62M | $101.83B |
| Net margin | -3274.6% | 36.1% |
| P/E (trailing FY) | - | 29.1 |
| SEC filings | 335 | 4,434 |
In their latest fiscal years, Amesite Inc. reported $110.46K in revenue while MICROSOFT CORP reported $281.72B.
Full pages: Amesite Inc. and MICROSOFT CORP, or browse the full rankings.