Side-by-side financials for AMST and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMST | PLTR |
|---|---|---|
| Market cap | - | $312.78 B |
| US-listed rank | - | #42 |
| Revenue (latest FY) | $110.46K | $4.48B |
| Net income (latest FY) | -$3.62M | $1.63B |
| Net margin | -3274.6% | 36.3% |
| P/E (trailing FY) | - | 192.5 |
| SEC filings | 335 | 954 |
In their latest fiscal years, Amesite Inc. reported $110.46K in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: Amesite Inc. and Palantir Technologies Inc., or browse the full rankings.