Side-by-side financials for AMTX and NEU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMTX | NEU |
|---|---|---|
| Market cap | - | $7.73 B |
| US-listed rank | - | #1099 |
| Revenue (latest FY) | $197.63M | $2.73B |
| Net income (latest FY) | -$77.00M | $418.75M |
| Net margin | -39.0% | 15.4% |
| P/E (trailing FY) | - | 18.5 |
| SEC filings | 851 | 1,091 |
In their latest fiscal years, AEMETIS, INC reported $197.63M in revenue while NEWMARKET CORP reported $2.73B.
Full pages: AEMETIS, INC and NEWMARKET CORP, or browse the full rankings.