Side-by-side financials for ANIX and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ANIX | MRK |
|---|---|---|
| Market cap | - | $294.03 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $210.00K | $65.01B |
| Net income (latest FY) | -$10.93M | $18.25B |
| Net margin | -5203.3% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 960 | 996 |
Full pages: Anixa Biosciences Inc and Merck & Co., Inc., or browse the full rankings.