Side-by-side financials for ANY and CRCL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ANY | CRCL |
|---|---|---|
| Market cap | - | $28.16 B |
| US-listed rank | - | #491 |
| Revenue (latest FY) | $11.18M | $2.75B |
| Net income (latest FY) | -$21.48M | -$69.51M |
| Net margin | -192.1% | -2.5% |
| SEC filings | 776 | 320 |
In their latest fiscal years, Sphere 3D Corp. reported $11.18M in revenue while Circle Internet Group, Inc. reported $2.75B.
Full pages: Sphere 3D Corp. and Circle Internet Group, Inc., or browse the full rankings.