AppLovin Corp is 8.5x more valuable than Flutter Entertainment plc by market capitalization ($167.10 B vs $19.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APP | FLUT |
|---|---|---|
| Market cap | $167.10 B | $19.65 B |
| US-listed rank | #88 | #625 |
| Revenue (latest FY) | $5.48B | - |
| Net income (latest FY) | $3.33B | - |
| Net margin | 60.8% | - |
| P/E (trailing FY) | 50.1 | - |
| SEC filings | 756 | 550 |
AppLovin Corp is 8.5x more valuable than Flutter Entertainment plc by market capitalization ($167.10 B vs $19.65 B).
Full pages: AppLovin Corp and Flutter Entertainment plc, or browse the full rankings.