Baidu, Inc. is 2.4x more valuable than Flutter Entertainment plc by market capitalization ($46.44 B vs $19.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLUT | BIDU |
|---|---|---|
| Market cap | $19.65 B | $46.44 B |
| US-listed rank | #625 | #340 |
| Revenue (latest FY) | - | $18.46B |
| Net income (latest FY) | - | $799.00M |
| Net margin | - | 4.3% |
| P/E (trailing FY) | - | 58.1 |
| SEC filings | 550 | 553 |
Baidu, Inc. is 2.4x more valuable than Flutter Entertainment plc by market capitalization ($46.44 B vs $19.65 B).
Full pages: Flutter Entertainment plc and Baidu, Inc., or browse the full rankings.