AppLovin Corp is 8.5x more valuable than Flutter Entertainment plc by market capitalization ($167.10 B vs $19.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLUT | APP |
|---|---|---|
| Market cap | $19.65 B | $167.10 B |
| US-listed rank | #625 | #88 |
| Revenue (latest FY) | - | $5.48B |
| Net income (latest FY) | - | $3.33B |
| Net margin | - | 60.8% |
| P/E (trailing FY) | - | 50.1 |
| SEC filings | 550 | 756 |
AppLovin Corp is 8.5x more valuable than Flutter Entertainment plc by market capitalization ($167.10 B vs $19.65 B).
Full pages: Flutter Entertainment plc and AppLovin Corp, or browse the full rankings.