CrowdStrike Holdings, Inc. is 93.5x more valuable than APPIAN CORP by market capitalization ($163.07 B vs $1.74 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APPN | CRWD |
|---|---|---|
| Market cap | $1.74 B | $163.07 B |
| US-listed rank | #2202 | #90 |
| Revenue (latest FY) | $726.94M | - |
| Net income (latest FY) | $1.23M | -$161.16M |
| Net margin | 0.2% | - |
| P/E (trailing FY) | 1415.4 | - |
| SEC filings | 959 | 1,000 |
CrowdStrike Holdings, Inc. is 93.5x more valuable than APPIAN CORP by market capitalization ($163.07 B vs $1.74 B).
Full pages: APPIAN CORP and CrowdStrike Holdings, Inc., or browse the full rankings.