Side-by-side financials for APWC and GLW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APWC | GLW |
|---|---|---|
| Market cap | - | $144.57 B |
| US-listed rank | - | #107 |
| Revenue (latest FY) | $462.26M | $15.63B |
| Net income (latest FY) | $10.92M | $1.60B |
| Net margin | 2.4% | 10.2% |
| P/E (trailing FY) | - | 90.6 |
| SEC filings | 273 | 1,010 |
In their latest fiscal years, ASIA PACIFIC WIRE & CABLE CORP LTD reported $462.26M in revenue while CORNING INC /NY reported $15.63B.
Full pages: ASIA PACIFIC WIRE & CABLE CORP LTD and CORNING INC /NY, or browse the full rankings.