Side-by-side financials for AREC and CNR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AREC | CNR |
|---|---|---|
| Market cap | - | $4.60 B |
| US-listed rank | - | #1464 |
| Revenue (latest FY) | $0.00 | $4.16B |
| Net income (latest FY) | $55.39M | -$153.22M |
| Net margin | - | -3.7% |
| SEC filings | 569 | 655 |
In their latest fiscal years, American Resources Corp reported $0.00 in revenue while Core Natural Resources, Inc. reported $4.16B.
Full pages: American Resources Corp and Core Natural Resources, Inc., or browse the full rankings.