Side-by-side financials for ASTI and AVGO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASTI | AVGO |
|---|---|---|
| Market cap | - | $1.770 T |
| US-listed rank | - | #7 |
| Revenue (latest FY) | $76.77K | $63.89B |
| Net income (latest FY) | -$7.90M | $5.89B |
| Net margin | -10288.4% | 9.2% |
| P/E (trailing FY) | - | 300.3 |
| SEC filings | 1,002 | 947 |
In their latest fiscal years, Ascent Solar Technologies, Inc. reported $76.77K in revenue while Broadcom Inc. reported $63.89B.
Full pages: Ascent Solar Technologies, Inc. and Broadcom Inc., or browse the full rankings.