Side-by-side financials for ATOM and AVGO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ATOM | AVGO |
|---|---|---|
| Market cap | - | $1.809 T |
| US-listed rank | - | #7 |
| Revenue (latest FY) | $65.00K | $63.89B |
| Net income (latest FY) | -$20.17M | $5.89B |
| Net margin | -31036.9% | 9.2% |
| P/E (trailing FY) | - | 306.9 |
| SEC filings | 492 | 947 |
In their latest fiscal years, Atomera Inc reported $65.00K in revenue while Broadcom Inc. reported $63.89B.
Full pages: Atomera Inc and Broadcom Inc., or browse the full rankings.